We have put together a list of the top 15 profitable NFT projects. Showing you which NFT project has created the most commission from secondary sales only.
This list shows-off the huge amount of revenue an NFT project can create, after the original sales.
Currently, the NFT market is so hot that no one really questions the commission for secondary sales. This will change over time. 10% is the highest we have seen and 0% is the lowest. 10% is charged where those NFT projects offer long term benefits and community. Or, because they were early. We see Gary Vee has captured this market by being early and by understanding the fundamental change NFTs brings to buyers and sellers.
The original sales value can fluctuate for many reasons. CryptoPunks for example was one of the earliest NFT projects on the Ethereum network and they were given away to people for free at the start. Since their free NFT airdrop, they have now created over €16 million of commission through the secondary market.
The main thing you want to look at in this table is the commission % and the secondary sales commission value.
Global NFT Rank | NFT Project Name | ETHEREUM (ETH) TRADE VOL | AVG ETH Value | TOTAL Trade Value (USD) | COMMISSION | SECONDARY SALES COMMISSION |
1 | CryptoPunks | 554700 | 3000 | $1,664,100,000 | 1.0% | $16,641,000 |
3 | Rarible | 96200 | 3000 | $288,600,000 | 5.0% | $14,430,000 |
2 | Bored Ape Yeacht Club | 187400 | 3000 | $562,200,000 | 2.5% | $14,055,000 |
16 | Parallel Alpha | 40000 | 3000 | $120,000,000 | 10.0% | $12,000,000 |
12 | Art Blocks Factory | 46300 | 3000 | $138,900,000 | 7.5% | $10,417,500 |
19 | Punk Comics | 38000 | 3000 | $114,000,000 | 7.5% | $8,550,000 |
26 | VeeFriends | 28200 | 3000 | $84,600,000 | 10.0% | $8,460,000 |
20 | Fidenza by Tyler Hobbs | 36900 | 3000 | $110,700,000 | 7.5% | $8,302,500 |
22 | Art Blocks Curated | 33500 | 3000 | $100,500,000 | 7.5% | $7,537,500 |
13 | On1 Force | 43300 | 3000 | $129,900,000 | 5.0% | $6,495,000 |
29 | MyCryptoHeros | 27100 | 3000 | $81,300,000 | 7.5% | $6,097,500 |
4 | Mutant Ape Yeacht Club | 73600 | 3000 | $220,800,000 | 2.5% | $5,520,000 |
30 | Creature World NFT | 24200 | 3000 | $72,600,000 | 7.0% | $5,082,000 |
9 | SuperRare | 51400 | 3000 | $154,200,000 | 3.0% | $4,626,000 |
25 | The Sandbox | 29500 | 3000 | $88,500,000 | 5.0% | $4,425,000 |
Limitations – We have used the largest NFT marketplace to compile this list, Opensea. We have not taken other platforms into consideration. We have also simplified this list by choosing 1 set price for Ethereum to make it easy to review.